What to eat for high blood pressure: Scientific diet can help you stabilize blood pressure
Hypertension is a common chronic disease, and dietary regulation is the key. The topic of high blood pressure diet that has been hotly discussed on the Internet in the past 10 days shows that many patients are confused about "what to eat to lower blood pressure." This article combines the latest hot topics and medical advice to provide you with structured data guidance.
1. Core principles of high blood pressure diet

1. Low sodium and high potassium: daily salt intake <5 grams
2. Increase dietary fiber
3. Supplement minerals such as calcium and magnesium
4. Control saturated fatty acids
| Nutrients | Recommended daily amount | Mechanism of action |
|---|---|---|
| Potassium | 3500-4700mg | Fight sodium ions and dilate blood vessels |
| Calcium | 800-1200mg | Regulates vascular smooth muscle contraction |
| magnesium | 320-420mg | Improve vascular endothelial function |
| dietary fiber | 25-30g | Reduce cholesterol absorption |
2. Ranking of antihypertensive foods (most searched in the past 10 days)
| food category | Recommended food | active ingredients | Food recommendations |
|---|---|---|---|
| Vegetables | Celery, spinach, broccoli | Apigenin, nitrate | 300-500g per day, preferably cold or cold |
| Fruits | Banana, kiwi, blueberry | Potassium, anthocyanins | 200-350g/day, consumed between meals |
| Cereals | Oats, buckwheat, quinoa | β-glucan, rutin | Replace polished rice and white flour, 50-150g daily |
| Nuts | Walnuts, almonds, cashews | unsaturated fatty acids | 15-20g per day, original flavor is best |
| Beverages | Green tea, hawthorn water, low-fat milk | Tea polyphenols, flavonoids | Green tea ≤3 cups/day, avoid fasting |
3. DASH diet plan (the most popular recently)
The search volume for the antihypertensive dietary pattern recommended by the National Institutes of Health increased by 42% in the past 10 days:
| food group | Servings per day | per standard | Example |
|---|---|---|---|
| whole grains | 6-8 | 1 slice of bread/half bowl of rice | Oatmeal porridge, whole wheat steamed buns |
| vegetables | 4-5 | 1 bowl of lettuce/half bowl of cooked vegetables | Cold spinach, stir-fried broccoli |
| fruit | 4-5 | 1 medium apple | banana, orange |
| low fat dairy | 2-3 | 1 cup milk | Skim yogurt |
| Lean meat/fish | ≤6 | 30g cooked meat | Steamed fish, chicken breast |
4. Foods that require strict restrictions
According to the latest guidance from the National Health Commission:
| Taboo categories | specific food | Hazard statement |
|---|---|---|
| High salt food | Pickled products, processed meat | Each 10g pickles contains sodium ≈ 4g salt |
| high fat food | Offal, butter | Increased risk of arteriosclerosis |
| High sugar foods | Sugary drinks, desserts | trigger insulin resistance |
| irritating food | Spirits, strong coffee | Cause blood pressure fluctuations |
5. Three-day blood pressure reduction recipe reference (recommended by netizens through actual testing)
| Meals | first day | The next day | The third day |
|---|---|---|---|
| breakfast | Oatmeal + boiled eggs + kiwi fruit | Whole wheat bread + skim milk + cucumber | Millet porridge + cold celery + walnuts |
| lunch | Brown rice + steamed fish + garlic broccoli | Soba noodles + chicken breast + spinach | Sweet Potato + Boiled Shrimp + Bitter Melon Scrambled Egg |
| dinner | Corn + tofu soup + cold fungus | Quinoa Salad + Yogurt | Steamed pumpkin + seabass + blanched rapeseed |
| Extra meal | sugar free yogurt | 10 almonds | Blueberries 100g |
Things to note:
1. Dietary adjustments need to be accompanied by regular blood pressure monitoring
2. Patients with severe hypertension need to take medication as directed by their doctor.
3. Food cannot replace drug treatment
4. Individual differences are large. It is recommended to consult a nutritionist for a customized plan.
The latest research shows that adhering to a scientific diet for three months can reduce systolic blood pressure by an average of 8-14mmHg. Properly match meals and let health start with "eating"!
check the details
check the details